Pouch Capacity | 200-400 grams |
Condition | Refurbished |
Capacity | 1000-2000 pouch per hour |
Driven Type | Electric |
Voltage | 415V |
Frequency | 50Hz |
Power | 5.5 kW |
Power Source | Electric |
Capacity | 500 Pouch Per Hour |
Brand | Ardas Packers |
Country of Origin | Made in India |
Packing Range | 50ml |
Filling System | Piston Filler & Cup Filler |
Sealing Type | Four Side Seal |
Packing Material | Laminated Film |
Power | 4 kW, 440V / AC / Three Phase |
Machine Weight | 1500kg |
Capacity | 1500 pouch/min |
Automation Grade | Automatic |
Driven Type | Electric |
Frequency | 50 Hz |
Voltage | 380V |
Brand | Ardas Packers |
Country of Origin | Made in India |
Bag material | Laminated film/PE/PP |
Total power | 5.5 kW |
*Your information is safe with us.
Brand | Ardas Packers |
Automation Grade | Automatic |
Phase | Three Phase |
Capacity | >4000 pouch per hour, 1000 pouch/h |
Power Source | Electric |
Voltage | 415V |
Weight | 450 Kg |
Material | Stainless Steel |
Power | 5.5 kW |
Automation Grade | Automatic |
Capacity | 1200 pouch/h |
Driven Type | Electric |
Voltage | 415V |
Material | Stainless Steel |
Brand | Ardas Packers |
Usage/Application | Packaging |
Automation Grade | Automatic |
Packaging Type | Center Seal |
Power | 2 kW |
Voltage | 415 |
Packaging Speed | 70 Pouch/h |
*Your information is safe with us.
Brand | Ardas Packers |
Usage/Application | Packaging |
Automation Grade | Automatic |
Power | 2 kW |
Voltage | 415 V |
Packaging Speed | 600 Pouch/H |
Brand | Ardas Packers |
Automation Grade | Automatic |
Power Consumption | 2 kW |
Voltage | 415 V |
Phase | Three Phase |
Packaging Speed | 800 pouch per hour |
Brand | Ardas Packers |
Automation Grade | Automatic |
Voltage | 415 VAC |
Phase | Three Phase |
Usage/Application | Chips |
Capacity | 900 pouch per hour |
Controlled Through | PLC |
Maximum Film Width | 520mm |
Max Roll Width | 520mm |
Batch Cutting | Pneumatic |
Date Printing Device | Batch Code Printer |
Frequency | 50Hz |
Pneumatic Air | 6 Bar |
*Your information is safe with us.
Brand | Ardas Packers |
Automation Grade | Automatic |
Voltage | 415 V |
Power | 1 HP |
Machine Capacity | 500 pouch/h |
Usage/Application | Packaging |
Country of Origin | Made in India |
Machine Capacity | 1000 Pouch/H |
Usage/Application | Packaging |
Driven Type | Electric |
Frequency | 50Hz |
Voltage | 415V |
Automatic Grade | Semi-Automatic |
Material | Stainless Steel |
Finishing | Polished |
Brand | Ardas Packers |
Power | 1 HP |
Automation Grade | Automatic |
Usage/Application | Tea Packaging |
Machine Capacity | 400 pouch/h |
Driven Type | Electric |
Voltage | 415 V |
*Your information is safe with us.
Brand | Ardas Packers |
Power | 0.225 kW |
Packaging Type | Center Sealing |
Material | Stainless Steel |
Automation Grade | Automatic |
Number of Phases | Single Phase |
Voltage | 415V |
Capacity | 200 pouch/h |
We have established ourselves as coveted organization, involved in offering Kirana Packaging Machine.